Complete ASCII character table with decimal, hex, and binary codes.
| Dec | Hex | Binary | Character | Description |
|---|---|---|---|---|
| SPACE | ||||
| ! | ! | |||
| " | " | |||
| # | # | |||
| $ | $ | |||
| % | % | |||
| & | & | |||
| ' | ' | |||
| ( | ( | |||
| ) | ) | |||
| * | * | |||
| + | + | |||
| , | , | |||
| - | - | |||
| . | . | |||
| / | / | |||
| 0 | 0 | |||
| 1 | 1 | |||
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| 5 | 5 | |||
| 6 | 6 | |||
| 7 | 7 | |||
| 8 | 8 | |||
| 9 | 9 | |||
| : | : | |||
| ; | ; | |||
| < | < | |||
| = | = | |||
| > | > | |||
| ? | ? | |||
| @ | @ | |||
| A | A | |||
| B | B | |||
| C | C | |||
| D | D | |||
| E | E | |||
| F | F | |||
| G | G | |||
| H | H | |||
| I | I | |||
| J | J | |||
| K | K | |||
| L | L | |||
| M | M | |||
| N | N | |||
| O | O | |||
| P | P | |||
| Q | Q | |||
| R | R | |||
| S | S | |||
| T | T | |||
| U | U | |||
| V | V | |||
| W | W | |||
| X | X | |||
| Y | Y | |||
| Z | Z | |||
| [ | [ | |||
| \ | \ | |||
| ] | ] | |||
| ^ | ^ | |||
| _ | _ | |||
| ` | ` | |||
| a | a | |||
| b | b | |||
| c | c | |||
| d | d | |||
| e | e | |||
| f | f | |||
| g | g | |||
| h | h | |||
| i | i | |||
| j | j | |||
| k | k | |||
| l | l | |||
| m | m | |||
| n | n | |||
| o | o | |||
| p | p | |||
| q | q | |||
| r | r | |||
| s | s | |||
| t | t | |||
| u | u | |||
| v | v | |||
| w | w | |||
| x | x | |||
| y | y | |||
| z | z | |||
| { | { | |||
| | | | | |||
| } | } | |||
| ~ | ~ |
View ASCII characters and their codes.
Use controls to show specific character ranges.
Click any code to copy it to clipboard.
Complete ASCII character table with decimal, hex, and binary codes. The ascii table reference runs in your browser unless the page states that it uses an external service.
Invisible Character
Copy invisible unicode characters for blank messages, usernames, and more.
Text to Binary
Convert text to binary code and binary back to readable text.
HTML Entity Reference
Browse and search all HTML entities with their codes and symbols.
HTML Table Generator
Generate HTML tables with custom rows, columns, and styling.
Markdown Table Generator
Create GitHub-flavored Markdown tables for README files, docs, and technical articles.
Word Counter
Count words, characters, sentences, paragraphs, and estimate reading time instantly.